Courses
Under Graduate Medical Course
S.No | Course Name | No of Seats Per year | Course Duration |
1. | M.B.B.S | 150 | 5 1/2 Years |
Post Graduate Diploma Medical Courses
S.No | Course Name | No of Seats Per year | Course Duration |
1. | Post MBBS Diploma in General Medicine | 06 | 3 Years |
2. | Post MBBS Diploma in Paediatrics | 01 | 3 Years |
3. | DNB Diploma in Paediatrics | 04 | 2 Years |
4. | DNB Diploma in O&G | 04 | 2 Years |
5. | DNB Diploma in Family Medicine | 04 | 2 Years |
6. | Post MBBS Diploma in Paediatrics(SS) | 01 | 2 Years |
*SS – Secondary Seat
Para Medical Degree Courses (B.Sc.)
S.No | Course Name | No of Seats Per year | Course Duration |
1. | B.Sc. – Radiography and Imaging Technology | 10 | 2 Years |
Diploma Medical Courses
S.No | Course Name | No of Seats Per year | Course Duration |
1. | DGNM | 100 | 3 1/2 Years |
2. | DMLT | 10 | 2 Years |
Other Certificate Courses
S.No | Course Name | No of Seats Per year | Course Duration |
1. | Multi-Purpose Hospital Worker | 10 | 1 Year |
2. | Anaesthesia Technician | 05 | 1 Year |
3. | Orthopaedic Technician | 03 | 1 Year |
4. | Home Based Elderly Care Support Assistant | 25 | 3 Months |
