Clinical Data
Department wise OP and IP Census 2025
Department Name | Total OPD Patient | Total IPD Patient | Total Beds | Average daily bed occupancy ration in the month (in percentage %) | Major Surgeries | Minor Surgeries | Emergency | Total of Major, Minor, and Emergency Surgeries |
General Medicine | 74912 | 61485 | 200 | 1011 | 0 | 0 | 0 | 0 |
Pediatrics | 33812 | 34641 | 115 | 988 | 0 | 0 | 0 | 0 |
Dermatology | 33470 | 3036 | 10 | 996 | 0 | 370 | 0 | 370 |
Psychiatry | 31298 | 6151 | 20 | 1010 | 0 | 0 | 0 | 0 |
General Surgery | 44791 | 60242 | 200 | 991 | 4619 | 11005 | 6597 | 22221 |
Orthopedics | 40034 | 27065 | 90 | 987 | 2900 | 3828 | 1940 | 8668 |
Otorhinolaryngology (ENT) | 24392 | 6052 | 20 | 1007 | 648 | 2901 | 57 | 3606 |
Ophthalmology | 37213 | 6691 | 20 | 1114 | 1267 | 1574 | 0 | 2841 |
Obstetrics and Gynecology | 40743 | 54650 | 160 | 1143 | 3606 | 2585 | 2469 | 8660 |
Total | 360665 | 260013 | 835 | 9247 | 13040 | 22263 | 11063 | 46366 |
Birth and Death Details 2025
Address of the Corporation/Village where birth records are reported: Virudhunagar Municipal Corporation | Address of the Corporation/Village where death records are reported: Virudhunagar Municipal Corporation |
Pin code of the Corporation/Village where birth records are reported: 626001 | Pin code of the Corporation/Village where death records are reported: 626001 |
Website link/email ID/hyperlink where birth records are reported: | Website link/email ID/hyperlink where death records are reported: |
Month | January | February | March | April | May | June | July | August | September | October | November | December | Total |
Total Death | 79 | 102 | 94 | 85 | 108 | 84 | 73 | 94 | 83 | 88 | 113 | 125 | 1128 |
Total Birth | 303 | 323 | 370 | 388 | 396 | 409 | 404 | 387 | 368 | 450 | 405 | 395 | 4598 |
OP and IP Census 2024

Birth and Death Details 2024

