Equipment Detail
Anatomy
| S.No | Specification | Availability |
| 1 | Table with marble or stainless-steel top with a minimum size of 6′ | 25 |
| 2 | Tables with marble or stainless-steel tops half standard size | Nil |
| 3 | Drill machine | 3 |
| 4 | Hand saw. preferably metal | 3 |
| 5 | Band saw for sectioning body and limbs | 1 |
| 6 | Stools. preferably metal | |
| 7 | Brain knife | 3 |
| 8 | Mortuary cooler with arrangement to keep at least $ bodies or suitable alternative arrangement | 1 |
| 9 | Storage tank to hold 10 cadavers static/movable durable tank with input and output facility with tid | static -4 Movable 2 |
| 10 | Plastic tanks for storing soft and dissected parts | 10 |
| 11 | Trolley Table (Steel) | 2 |
| 12 | Multimedia Projector with screen | 2 |
| 14 | Computer with internet connection & video CD library | 3 (with net connection 1) |
| 15 | X-ray View bo% | 4 |
| 17 | Charts, Diagrams. Models. Slides etc | Available |
| 18 | Dissecting instruments | Available |
| 19 | Meat cutting machine for thin body sections (trans and vertical) for gross anatomy sectional study | 1 |
| 20 | Steel trays (big & small) | |
| 21 | Cadavers | 19 |
| 22 | Embalming machine | 1 |
| 23 | Microscopes | 75 |
| 24 | Dissection Microscope | 4 |
| 26 | Microtome Sledge. large cutting | 1 |
| 27 | Cabinet for slides (1000) | 5 |
| 28 | Incubators | 1 |
| 29 | Paraffin embedding bath | 1 |
| 30 | Hot plates for flattening sections | 1 |
| 31 | Hot air oven for drying slides (450° C) | 1 |
Anesthesiology
| S.No | Specification | Availability | Numbers |
| 1 | Operating Tables | Yes | 15 |
| 2 | Anesthesia work station per operating table | Yes | 12 |
| 3 | Multiparameter Monitors (8 parameters) per operating table | Yes | 12 |
| 4 | Laryngoscope (Macintosh) | Yes | 8 |
| 5 | Second generation Supraglottic Airway devices | Yes | 5 |
| 6 | Bougies/Stylets/Airway exchange catheters | Yes | 7 |
| 7 | Resuscitation equipment/Crash cart | Yes | 7 |
| 8 | Defibrillators | Yes | 5 |
| 9 | Ultrasound machine with 3 probes (Linear, curvilinear, and phased array) | Yes | 3 |
| 10 | ICU Beds: Mechanically or electronically operated along with air mattress | Yes | 6 |
| 11 | ICU Ventilators integrated with humidifier | Yes | available |
| 12 | Multiparameter (8 parameters) monitor ECG NIBP. SpO2, IBP-1, IBP-2. ETCO2, Temp-1, Temp-2 | Yes | 6 |
| 13 | No. of dedicated outlets | Yes | 6 |
| 14 | Syringe infusion pumps (should be at least 3 per ICU bed) | Yes | available |
| 15 | Defibrillator | Yes | 1 |
| 16 | Airway/Crash cart | Yes | 1 |
| 17 | Oxygen cylinder (B-type) with pressure regulator | Yes | 1 |
| 18 | Patient transport trolley with 3 parameters monitor | Yes | available |
| 19 | ICU Beds: Mechanically or electronically operated along with air mattress | Yes | available |
| 20 | ICU Ventilators integrated with humidifier (1 for 3 HDU beds) | Yes | available |
| 21 | Multiparameter (5 parameter) monitor ECG, NIBP, SpO2, IBP, Temperature | Yes | available |
| 22 | No. of dedicated outlets (oxygen = 2. medical air = 1, vacuum = 2) | Yes | 6 |
| 23 | Defibrillator | Yes | available |
| 24 | should be at least 1 per 6 HDU beds | Yes | available |
| 25 | Oxygen cylinder (B-type) with pressure regulator | Yes | available |
Bio-Chemistry
| S.No | Specification | Availability |
| 1 | Analytical Balance : up to 200 g/1gm increment | Available (3) |
| 2 | Urinometers calibrated (Merculy based instruments to be replaced with other alternatives) | Not Available |
| 3 | Hot air oven (More than 200 litres) | Available (2) |
| 4 | Digital Colorimeters | Available (5) |
| 5 | Student Microscopes | Available (5) |
| 6 | Glucometer with strips (For POCT) | Available (1) |
| 7 | Thermometer 0 – 250 degree Celsius | Available (5) |
| 8 | Semi autoanalyzer | Available (2) |
| 9 | Boiling Water baths | Available (2) |
| 10 | Constant temperature water bath Tank Capacity (Temperature range 5 to 80 degree Celsius) | Available (2) |
| 11 | Centrifuge clinical for> 8 tubes | Available (2) |
| 12 | pH meters of wide range digital | Available (5) |
| 13 | Fixed volume pipettes — 1ml0.5ml0.2ml,0.lml and 0.02ml | Available (20) |
| 14 | Bottle dispensers | Available (40) |
| 15 | Variable and fixed volume micro auto pipettes | Available (20) |
| 16 | Vacutainer Tube | Available |
| 17 | PCR Machine (either in the institution or elsewhere on avisit) | Available(RTPCR) |
| 18 | ABG Machine | Available (hospital -6) |
| 19 | Autoanalyzer (either in the institution or elsewhere on avisit) | Available (2) |
| 20 | Complete Chromatographic Unit for paper & TLC (either in the institution or elsewhere on avisit) | Available (4) |
| 21 | Complete Electrophoresis apparatus with power supply (Paper, PAGE agarose) (either in the institution or elsewhere on avisit) | Available (3) |
| 22 | Densitometer with computer | Not Available |
| 23 | Vortex mixers | Available (2) |
| 24 | Incubator 37°C | Available (2) |
| 25 | Fume cupboard | Available (1) |
| 26 | Digital Analytical Balance | Available (1) |
| 27 | Balance Micro | Available (1) |
| 28 | Spectrophotometer | Available (1) |
| 29 | PCR machine (either in the institution or elsewhere on avisit) | Available (RTPCR) |
| 30 | ELISA Reader and washer | Available (1) |
| 31 | Urine strips for Glucose & Protein | Available |
| 32 | ISE analyzer | Available (hospital 3) |
| 33 | Refrigerators (Minimum – 400 Ltrs capacity) | Available (4) |
Community Medicine
| S.No | Specification | Availability |
| 1 | Hydrometer, milk | available |
| 2 | Incubator electric (can be procured from Microbiology) | available |
| 3 | balance for weighing food stuff (Capacity 2 Kg). | available |
| 4 | Centrifuge clinical | available |
| 5 | Weighing machine adult | available |
| 6 | Baby weighing machine | available |
| 7 | Salters Baby weighing machine | available |
| 8 | Harpenden Calipers (for skinfold thickness) | available |
| 9 | Height measuring stand | available |
| 10 | Refrigerator 9 cu.ft. | available |
| 11 | Ice Lined Refrigerator (I.L.R.) (at Health Centre) | available |
| 12 | Smart TV | available |
| 14 | Multimedia Projector with Screen | available |
| 15 | Public Address system (2 portable for field basedactivities and one each for RHTC & UHTC) | available |
| 16 | Chloroscope | available |
| 17 | Horrock’s Apparatus | available |
| 18 | MUAC tapes | available |
| 20 | BP Apparatus (Digital) | available |
| 21 | Stethoscope | available |
| 22 | 22 Sound level meter | available |
| 24 | Needle Shredder | available |
| 25 | Vaccine carrier | available |
| 27 | Treatment kits as per national health programs | available |
| 28 | Iodine testing kit | available |
| 31 | Clinical Thermometer | available |
| 32 | First Aid Kit | available |
| 33 | Otoscope | available |
Dermatology
| S.No | Specification | Availability | Numbers |
| 1 | Biopsy punches | Yes | 10 |
| 2 | Hyfrecator/electro-surgical instrument | Yes | 1 |
| 3 | NBUVB Chamber | Yes | 1 |
| 4 | Laser for pigment removal | Yes | 1 |
| 5 | Pulse Oximeters | Yes | 1 |
Forensic Medicine
| S.No | Specification | Availability |
| 1 | Autopsy table-2 | yes |
| 2 | Portable X-ray machine in every autopsy block with provision of Radio-technician | 1 |
| 3 | Computers with printers. | 3 system, 2 printer |
| 4 | Dead body freezer (as per requirement) | 24 |
| 5 | Adequate protective clothes. equipment’s for the staff | yes |
| 6 | Distillation Plant | 1 |
| 7 | Spectroscopic I ens with Adjustable Slit | 2 |
| 8 | TLC, HPLC, GC-MS | TLC-1 |
| 9 | A) Folding Metal Rod Upto 7 Ft | 2 |
| 10 | B) Osteometric Board | 2 |
| 11 | D) Mandibulometer | 2 |
| 12 | E) Gomometer | 2 |
| 13 | F) Vernier Calipers | 2 |
| 14 | G) Equipment for Reporting Height | 2 |
| 15 | H) Weighing Machine Dial Type Human | 2 |
| 16 | Digital pH Meter | 1 |
| 17 | Distillation Plant | 1 |
| 18 | Refrigerator | 1 |
| 19 | Hot Plate | 2 |
| 20 | Spectroscopic Lens With Adjustable Slit | 2 |
| 21 | Dissection Set Complete | 4 |
| 22 | Stethoscope | 2 |
General Medicine
| S.No | Specification | Availabilty |
| 1 | Multipara Monitors | 31 |
| 2 | Dialysis machines | 7 |
| 3 | Ultrasonography with color Doppler and curvilinear probe, Linear probe, and Phased array probe(cardiac) | 1 |
| 4 | Pulse Oximeters | 24 |
| 5 | ECG | 10 |
| 6 | Crash cart | 12 |
| 7 | Syringe pump | 40 |
| 8 | TMT | 1 |
| 9 | Defibrillator | 3 |
General surgery
| S.No | Specification | Availability |
| 1 | Upper GI Endoscope set | 1 |
| 2 | Lower GI Endoscope set | 4 |
| 3 | Laparoscopy equipment set (write total no of functioning sets available with the Department). | 3 |
| 4 | Ultrasonography machine with Doppler facility linear, convex and cardiac probe and puncture guide | 1 |
Microbiology
| S.No | Specification | Availability |
| 1 | Microscopes (Specified as in Pathology) | 99 |
| 2 | Culture Plates/ Petri Dishes | 500 |
| 3 | Glass wares including Pasteur Pipettes | Available |
| 4 | Facility for heating slides | 75+4 |
| 6 | Autoclave | 3 |
| 7 | Balance Electronic Digital | 3 |
| 8 | Biosafety Cabinet Type-2A | 3+3 |
| 9 | BOD Incubator | 0 |
| 10 | Centrifuge | 4 |
| 12 | Computer Unit | 6+5 |
| 13 | Deep Freeze -20 C | 1 (-20°C) |
| 15 | Elisa Reader with washer | 3/1 |
| 16 | Hot Air Oven | 4 |
| 17 | Incubator | 5 |
| 18 | Lab Refrigerator (minimum 400 litres) | 5 |
| 19 | Laminar flow | 1 |
| 22 | Microscope Binocular | 2 |
| 24 | ph determination apparatus | 2 |
| 25 | Serum inspissators | 1 |
| 26 | VDRL shaker | 2 |
| 27 | Vorex Mixer | 3 |
| 28 | Water bath with variable temperature | 3 |
| 31 | Colony Counter | 1 |
| 32 | Antibiotic Discs for Antibiotic susceptibility testing | Available |
| 33 | Antibiotic zone scale | 2 |
| 39 | ATCC strain Enterococcus fecalis 29213 | Available |
| 40 | ATCC strain E.coli 25922 | Available |
| 41 | ATCC strain-Ecoli 35218 | Available |
| 42 | ATCC strain Psedomonas aeruginosa 27853 | Available |
| 43 | ATCC strain Staphylococcus aureus 25923 | Available |
| 44 | ATCC strain-Staphylococcus aureus 29213 | Available |
| 45 | Bottles for blood culture | 300 |
| 46 | Micropipeties Multi channel & Single channel | 10 |
| 47 | Digital Thermometers of different temperatures | 1+4 |
| 48 | -80°C deep freezer with UPS | 2 |
| 49 | Real-time PCR machine calibrated for the fluorophore dyes with UPS (2 nos.. 2KVA each with hours back-up) | 3 |
| 50 | Microcentrifuge/Refrigerated Centrifuge | 2 |
| 51 | (a) Personal protective equipment (PPE) | Available |
| 52 | (b) Viral Transport Medium (VTM) | Available |
| 53 | (c) All other consumables and kits as required for Virology studies | Available |
| 67 | Colony counter | 1 |
| 68 | Cold room 4 degree Celsius | Available |
| 71 | Vortex mixer | 3 |
| 72 | Electronic Balance | 3 |
| 73 | Microfuge | 1 |
Obstetrics & Gynecology
| S.No | Specification | Availability |
| 1 | Multiparameter Monitors | 26 |
| 2 | Pulse Oximeters | 24 |
| 3 | Infusion pump | 22 |
| 4 | CTG Machines | 5 |
| 5 | No of USG machines with Doppler facility and TV probe and convex probe- | 4 |
| 6 | Video – Colposcope | 3 |
| 7 | Laparoscopy set | 2 |
| 8 | Vessel Sealing Equipment | 2 |
| 9 | Cryo/LEEP Cautery | 1 |
Ophthalmology
| S.No | Specification | Availability |
| 1 | Operating Microscope | 2 |
| 2 | Ultrasound A Scan | 1 |
| 3 | Keratometer | 1 |
| 4 | Phaco emulsification machine | 1 |
| 5 | Fundus Camera 2 | 1 |
| 6 | Nd YAG laser for capsulotomy 1 | 1 |
| 7 | Lenses for laser | 2 |
| 8 | Laser Indirect Ophthalmoscopy 1 | 1 |
| 9 | Applanation tonometer in all slit lamps | 1 |
| 10 | Perkins tonometer/Tonopen | 1 |
| 11 | Standard Automated perimeter with normative database and progression analysis software | 1 |
| 12 | Synaptophore | 1 |
| 13 | Maddox wing/ Maddox rod | 1 |
| 14 | Indirect Ophthalmoscope | 1 |
| 15 | Equipment and other logistics for conducting outreach comprehensive eye screening camp in the remote and underserved areas. | Adequate |
Orthopaedics
| S.No | Specification | Availability |
| 1 | External Fixator Set | 5 |
| 2 | Ilizarov Fixator Set | 2 |
| 3 | Electric and Battery Operated Power Drill | 4 |
| 4 | Arthroscopy set | 1 |
| 5 | Image Intensifier | 1 |
| 6 | Hip Arthroplasty set | 1 |
| 7 | Knee Arthroplasty set | 1 |
| 8 | Fracture Fixation set | 2 |
| 9 | Spine surgery set | 1 |
| 10 | DHS set | 1 |
| 11 | Inter locking nail set | 1 |
| 12 | Plaster Cutters | 0 |
Otorhinolaryngology
| S.No | Specification | Availability |
| 1 | Rigid Esophagoscopy set | 1 |
| 2 | Sinus endoscopy set | yes |
| 3 | Mastoidectomy set | yes |
| 4 | Tympanoplasty set | yes |
| 5 | Stapes surgery set | yes |
| 6 | Septoplasty set | yes |
| 7 | Tonsillectomy set | yes |
| 8 | Digital mono & bipolar cautery | yes |
| 9 | HD digital camera with recording system | 2 |
| 10 | OAE | yes |
| 11 | BERA | yes |
| 12 | Pure tone audiometer | 3 |
| 13 | Suction Machine | yes |
Paediatrics
| S.No | Specification | Availability |
| 1 | ABG Equipment | 2 |
| 2 | Phototherapy Units (CFL & LED) | 24 |
| 3 | Neonatal ventilator with high frequency ventilation | 17 |
| 4 | Neonatal ventilator without high frequency ventilation | |
| 5 | T piece resuscitator | 2 |
| 6 | OAE/BERA machine | 1 |
| 7 | CPAP machine | 11 |
| 8 | Multipara Monitors | 18 |
| 9 | Echo-color – Doppler | 2 |
| 10 | Resuscitation kit | 5 |
| 11 | Radiant warmer | 39 |
| 12 | Pulse Oximeters | 40 |
| 13 | ECG machine | 1 |
| 14 | Crash cart trollies | 6 |
| 15 | Syringe pump | 31 |
| 16 | USG | 2 |
| 17 | Defibrillator | 1 |
| 18 | Transport Incubator | 1 |
| 19 | HHHFNC | 6 |
Pathology
| S.No | Specification | Availability |
| 1 | Cytospin | 5 |
| 2 | Histopathology/Cytopathology for Students | Yes |
| 3 | For Students-LED Binocular with Scanner. 10X 40X. & Oil immersion lenses and inbuilt Battery backup power source | 60 without backup |
| 4 | Hematology for Students | yes |
| 5 | Stop watch reading at 1/5 second | 5 |
| 6 | Haemo-cytometers with red and white pipettes | 90 |
| 7 | Staining jars for slides. | 20 |
| 8 | Clinical Pathology for Students | Yes |
| 9 | Urinometers(Mercury based instruments to be replaced with other alternatives) | 12 |
| 10 | Centrifuge tubes graduated | 100 |
| 11 | Pipettes of various sizes with disposal tips. (For Students) | 10 |
| 12 | Reagent bottles (For Students) | 500 |
| 13 | Dropping bottles (For Students) | 24 |
| 14 | Reagents (For Students) | Yes |
| 15 | Manual Rotary Microtome | 4 |
| 16 | Automated Rotary Microtome | 1 |
| 17 | Cryostat | 1 |
| 18 | Hot plate | 1 |
| 19 | Paraffin embedding bath | 2 |
| 20 | Heated Paraffin Embedding Module | 1 |
| 21 | Cold Plate for Modular Tissue Embedding System | 1 |
| 22 | Automated Tissue Processor Histokinette | 1 |
| 23 | Water bath | 1 |
| 24 | Centrifuge machine | 5 |
| 25 | Fully Automated high throughput Multi-Stainer Workstation | 1 |
| 26 | Fully Automated Embedding System (Heated embeddingmodule & cold plate) (desirable) | 1 |
| 27 | Standalone paraffin dispensing module cold plate holdingmore than 100 cassettes | 1 |
| 28 | Stand-alone cold plate | 1 |
| 29 | Single Pan Digital Balance, Chemical | 6 |
| 30 | Balance chemical with weights | 2 |
| 31 | Microscopes | 9 |
| 32 | Grossing Station – Stainless steel, with Control panel air filtration system Track mounted adjustable computer arm with articulation LED lights that are color and intensity. Dedicated USB ports for camera control and data transfer adjustable. Integrated pathology camera system. Instrument Sei (Fligh quality) Height Adjustable Stainless Steel Chairs With Split AC of appropriate capacity | 1 |
| 33 | Five part Fully Automated Cell Counter | 1 |
| 34 | Three Part Fully Automated Cell Counter | 3 |
Pharmacology
| S.No | Specification | Availability |
| 1 | Special Drug Delivery systems like Metered Dose Inhalers, Spacers, Nasal sprays, Transdermal patches, Insulin pen etc. | 10 SETS EACH |
| 2 | Samples of various important drug formulations including rational and irrational FDC. Essential medicines | 10 SETS |
| 3 | Simulation models for demonstration of routes of administration i.e., various injections (iv. in. SC intracardiac). enema, vaginal pessary insertion, and other routes of drug administration Modules for communication competencies eg. module with recorded videos of role play | IV TRAINERS – 10 |
| 4 | Computer asisted teaching-learning and assessment material eg. National List of Essential Medicines, Standard Treatment Guidelines, Banned Drugs List of the CDSCO. Hospinal formulary. Animations videos of mechanism of action of clinically useful drags in humans, Adverse Drug Reactions forms, photographs of ADRs, Drug Promotional Literature OSCE/OSPE station material and Self-assessment modules | 25 Computers with UPS batteries |
Physiology
| S.No | Specification | Availability |
| 1 | Microscopes oil immersion | 68 |
| 2 | Demonstration eye piece | 4 |
| 3 | Double demonstration eye piece | 4 |
| 4 | Stage incubator | 1 |
| 5 | Westergren’s pipette for E.S.R. on stand (with space pipette) | 30 |
| 6 | Wintrobe’s pipette for ESR and PCV withstand | 30 |
| 7 | Hemoglobin-meter Sahli’s or Hellige (with spaces) | 60 |
| 8 | Hemocytometer | 60 |
| 9 | Thermometers balances, microslides and glassware | 1 |
| 10 | Multi-channel Physiograph.S channels, complete with accessories | 3 |
| 11 | Centrifuge, high speed with technometer | 1 |
| 12 | Colorimeter, photoelectric | 1 |
| 13 | pH meter electric | 1 |
| 14 | Digital Physiograph | 2 |
| 16 | Sphygmomanometer(digital) (Mercury based instruments to be replaced with suitable alternatives) | 60 Digital Apparatus diverted to DPH as per instructions |
| 17 | Stethoscope | 60 |
| 18 | Stethoscopes, demonstration with multiple ear pieces | 4 |
| 19 | Polygraphs | 1 |
| 20 | Spirometer, Ordinary | 20 |
| 22 | Mosso’s Ergograph | 10 |
| 24 | Compass aesthesiometer | 20 |
| 25 | Thermo-aesthesiometer | 20 |
| 26 | Algometer | 20 |
| 27 | Knee hammer | 40 |
| 28 | Stethograph | 20 |
| 29 | Bicycle Ergometer | 1 |
| 31 | Ophthalmoscope | 1 |
| 32 | Schematic eye | 2 |
| 33 | Color perception lantern Edridge green | 2 |
| 34 | Dynamometer | 2 |
| 35 | Otoscope | 1 |
| 36 | Stop watch | 20 |
| 37 | Digital ECG Machine | 3 |
| 39 | Tuning fork to test hearing 32-10000 cps (100,256,512H2) | 60 (20 Each) |
| 41 | Venous pressure apparatus (Desirable) | 2 |
| 42 | Douglas bag, complete (Desirable) | 2 |
| 43 | Basal metabolism apparatus (Desirable) | 1 |
| 44 | Apparatus for passive movement (Desirable) | 1 |
| 45 | Phakoscope (Desirable) | 1 |
| 46 | Perimeter with charts (Lister’s) (Desirable) | 5 |
| 47 | Maddox rod (Desirable) | 1 |
| 48 | Newton’s color wheel (Desirable) | 1 |
| 49 | Student physiograph (single channel) with accessories (Desirable) | 8 |
| 50 | Gas analyser automatic for CO2, 02. N2 (Desirable) | 1 |
| 51 | Sherrington Starling kymograph (electrically driven) Complete assembly | 2 |
| 52 | Electromagnetic time marker | 2 |
| 54 | Electronic stimulator | 1 |
| 55 | Tuning fork time marker100/sec | 2 |
| 56 | Electrodes | 2 |
| 57 | Spirit lamps | 2 |
| 58 | Marey’s tambour | 2 |
| 60 | Low voltage unit for tapping 2 and 4 volts for stimulation (Desirable) | 2 |
| 61 | Centrifuge, high speed with technometer etc. | 1 |
| 63 | Water distillation still, with spare heating elements | 1 |
| 64 | All glass distillation apparatus double stage | 1 |
| 65 | Voltage stabilizer | 1 |
Psychiatry
| S.No | Specification | Availability | Numbers |
| 1 | ECT Machines | Yes | 1 |
Radio Diagnosis
| S.No | Specification | Availability |
| 1 | 100mA Mobile X ray | 6 |
| 2 | 300 mA Static X ray | 3 |
| 3 | 800mA Static X ray | 1 |
| 4 | USG with colour doppler | 4 |
| 5 | Computerised tomography | 1 |
| 6 | MRI | 1 |
| 7 | X-Ray Machines- Static | 4 |
| 8 | X-Ray Machines- Portable | 7 |
| 9 | CT Scan (Mention slices, year of manufacturing with other specifications) | 1 16 Slice 2017 |
| 10 | MRI (Mention Tesla, year of manufacture with other specifications) | 1 1.5 tesla 2018 |
| 11 | USG – Grey Scale (mention probes available with each machine) | |
| 12 | USG – Colour Doppler (mention probes available with each machine) | Yes (2 Mindry DC80 with 5 probe 1 samsung RS80 with 7 Probes 1 Fuji Arietta50 with 2 Probes) |
| 13 | Mammography | 1 |
Respiratory Medicine
| S.No | Specification | Availability | Numbers |
| 1 | Pulse Oximeters | yes | 2 |
| 2 | ECG | yes | 1 |
| 3 | Resuscitation kit | yes | 1 |
| 4 | Nebulizers | yes | 2 |
