Updated on August-2025
Faculty Detail
Anatomy
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.G.A Jos Hemalatha | 13960780 | 50986 | M.B.B.S, M.D., | Professor | Permanent | 17 Years |
| 2 | Dr.K.Egeswari | 30115480 | 50897 | M.B.B.S, M.D., | Associate Professor | Permanent | 14 Years |
| 3 | Dr.B.Reginamary | 82497764 | 93406 | M.B.B.S, M.D., | Assistant Professor | Permanent | 6 Years |
| 4 | Dr.K.S Jasmin | 98436305 | 80815 | M.B.B.S, M.D., | Assistant Professor | Permanent | 4 Year |
| 5 | Dr.R.P Jemi | 84717777 | 102688 | M.B.B.S, M.D., | Assistant Professor | Permanent | 6 Years |
| 6 | Dr.S.Karthiyayini | 40896774 | 87592 | M.B.B.S, M.D., | Senior Resident | Permanent | 3 Years |
| 7 | Dr.B.Marriswari | 3029524 | 103415 | M.B.B.S, M.D., | Tutor | Permanent | 3 Years |
Anesthesiology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr. S.Sekar | 43423630 | 61380 | M.D., | Associate Professor | Permanent | 13 Years |
| 2 | Dr. Syed Thahir Hussain | 9310905 | 55922 | M.D., | Assistant Professor | Permanent | 10 Years |
| 3 | Dr. Saritha | 29533038 | 87759 | M.D., | Assistant Professor | Permanent | 10 Years |
| 4 | Dr. Muthuraj | 32651465 | 100288 | M.D., | Assistant Professor | Permanent | 4 Years |
| 5 | Dr. Suresh | 72906276 | 92838 | M.D., | Assistant Professor | Permanent | 3Years |
| 6 | Dr. Pownpandian | 49538188 | 103174 | M.D., | Assistant Professor | Permanent | 3 Years |
| 7 | Dr. Shree priya | 99272380 | 100881 | M.D., | Assistant Professor | Permanent | 4 Years |
| 8 | Dr. Kaviya | 28201541 | 118122 | M.D., | Assistant Professor | Permanent | 3 Years |
| 9 | Dr. Elayaraja | 27518791 | 114053 | M.D.. | Assistant Professor | Permanent | 3 Years |
| 10 | Dr. Dhanalakshmi | 29515239 | 111780 | M.D.. | Assistant Professor | Permanent | 1 Years |
| 11 | Dr. Joel | 63703983 | 114838 | M.D., | Senior Resident | Permanent | 2 Years |
| 12 | Dr. Indira | 77476998 | 85333 | M.D., | Senior Resident | Permanent | 5 Months |
| 13 | Dr. Devi Nivedita | 30779270 | 97250 | M.D., | Senior Resident | Permanent | 3 Months |
| 14 | Dr. Gokulakrishnan | 88871616 | 80804 | M.D., | Senior Resident | Permanent | 1 Year |
| 15 | Dr. Monisha | 78502670 | 115289 | M.D.. | Senior Resident | Permanent | 1 Year |
Bio-Chemistry
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.K. Rekha | 85297049 | 76438 | MD (Biochemistry) | Professor | Permanent | 13 Years |
| 2 | Dr P.Latha | 24825785 | 59516 | MD (Biochemistry) | Associate Professor | Permanent | 11 Years |
| 3 | Dr. B.Gowri Sankar | 91609115 | 93383 | MD (Biochemistry) | Assistant Professor | Permanent | 8 Years |
| 4 | Dr K.Kayalvizhi | 82552735 | 79730 | MD (Biochemistry) | Assistant Professor | Permanent | 7 Years |
| 5 | Dr.Gurulakshmi.G | 80611391 | 99859 | MD (Biochemistry) | Senior Resident | Permanent | 7 Years |
| 6 | Dr.M. Kotteswaran | 60675629 | 88727 | MD (Biochemistry) | Senior Resident | Permanent | 7 Years |
| 7 | Dr J.Balaji | 73644639 | 100826 | MD (Biochemistry) | Senior Resident | Permanent | 3 Years |
Community Medicine
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.Kannan Muthuraman.A | 60254745 | 90476 | MD Community Medicine | Associate professor | Permanent | 13 years |
| 2 | Dr. M. Selvameena | 96000050 | 91372 | MD Community Medicine | Associate professor | Permanent | 12 years |
| 3 | Dr.Dinesh S | 18153976 | 115062 | MD Community Medicine | Assistant professor | Permanent | 4 years |
| 4 | Dr. S.N. Shobana | 85703657 | 91070 | MD Community Medicine | Senior Resident | Permanent | 3 years |
| 5 | Dr.S. Senthil Kumar | 82778877 | 90965 | MD Community Medicine | Senior Resident | Permanent | 3 years |
| 6 | Dr. Varshene M | 56770235 | 140552 | MD Community Medicine | Senior Resident | Contractual | 3 years |
| 7 | Dr. K.Vijay | 78231322 | 91452 | MPH(Epidemiology) | Tutor | Permanent | 2 years |
| 8 | Dr.Gayathiri N S | 62415555 | 140940 | MD Community Medicine | Tutor | Contractual | 3 years |
| 9 | Dr.S.Yogesh | 34180826 | 95387 | MBBS., DPH., | Tutor | Permanent | 2 years |
| 10 | Dr.Vimela L | 82530189 | 64421 | MBBS., D.G.O | LMO/Tutor | Permanent | 3 years |
Dental Surgery
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr Suresh Kumar | 97208458 | 3662 | MDs | Professor | Permanent | 16 Years |
| 2 | Dr Balamurugan M | 71167285 | 15529 | MDs | Assistant Professor | Permanent | 4 Years |
Dermatology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.M.R.Subashini | 6271636 | 107257 | MD DVL | Assistant Professor | Permanent | 4Years |
| 2 | Dr.T.Amul Prathap | 70312003 | 98487 | M.D.DVL | Assistant Professor | Permanent | 4 Years |
| 3 | P.Sulochana | 22698195 | 96688 | MD(DVL) | Assistant Professor | Permanent | 4 Years |
ENT
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.K. R.Radhakrishnan | 86198701 | 62929 | M.S., Dlo., | Professor & Hod | Permanent | 16 Years |
| 2 | Dr.C.Karuppasamy | 14351844 | 62819 | MS(ENT), Dlo | Associate Professor | Permanent | 13 Years |
| 3 | Dr. I.Mathew Jackson Edward | 61088238 | 106144 | MS (ENT) | Assistant Professor | Permanent | 4 Years |
| 4 | Dr. G.Sahana | 78757834 | 101007 | MS (ENT) | Assistant Professor | Permanent | 4 Years |
| 5 | Dr. R.Gayathiri | 31988863 | 100918 | MS (ENT) | Senior Resident | Permanent | 4 Years |
Forensic Medicine
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.T.Jeyasingh MD., DLO., | 42797723 | 51828 | MD(FM)., | Dean and Professor | Permanent | 21 Years |
| 2 | Dr.M.Seethalakshmi | 378614 | 62383 | MD(Fm),Dph | Professor & Hod | Permanent | 16 Years |
| 3 | Dr.M.R.Gokulapandiasankar | 62297006 | 69704 | MD(Fm) | Associate Professor | Permanent | 11Years |
| 4 | Dr.J.Venkatesaprasanna | 21032894 | 92120 | MD(Fm) | Associate Professor | Permanent | 14 Years |
| 5 | Dr.K.Krishnakumar | 79891066 | 106813 | MD(Fm) | Senior Resident | Permanent | 3 Years |
General Medicine
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.J.Bharath | 81928313 | 61818 | MD., | Professor | Permanent | 15 Years |
| 2 | Dr. N.Anbuvel | 62985513 | 45815 | MD., | Professor | Permanent | 4 Years |
| 3 | Dr. S.Murugesan | 90881317 | 55941 | MD., | Associate Professor | Permanent | 14 Years |
| 4 | Dr. P. Saravanan | 56718085 | 63321 | MD., | Associate Professor | Permanent | 18 Years |
| 5 | Dr. R.Pandichelvan | 37371238 | 74381 | MD., | Associate Professor | Permanent | 12 Years |
| 6 | Dr. P.Thirunavukarasu | 62241244 | 82324 | MD., | Assistant Professor | Permanent | 7 Years |
| 7 | Dr.S.Deepika | 88579110 | 93421 | MD., | Assistant Professor | Permanent | 4 Years |
| 8 | Dr. N. Ezhil | 48953392 | 106389 | MD., | Assistant Professor | Permanent | 4 Years |
| 9 | Dr.V. Kalaiselvi | 68415241 | 111166 | MD., | Assistant Professor | Permanent | 1 Year |
| 10 | Dr.Soorya | 37723408 | 117446 | MD., | Assistant Professor | Permanent | 3 Years |
| 11 | Dr.A.Karthika | 95717362 | 118431 | MD., | Assistant Professor | Permanent | 3 Years |
| 12 | Dr. A. Vignesh | 75340797 | 116620 | MD., | Assistant Professor | Permanent | 1 Year |
| 13 | Dr.R.V.A.Anand | 37806800 | 84827 | MD., | Assistant Professor | Permanent | 1 Year |
| 14 | Dr.Chinna Karuppan | 55375822 | 51488 | MD., | Senior Resident | Permanent | 4 Years |
| 15 | Dr.K.R.Vishnuvardhan | 57829527 | 120266 | MD., | Senior Resident | Permanent | 4 Years |
| 16 | Dr.S.Mohainudheen Shahir | 10097625 | 111187 | MD., | Senior Resident | Permanent | 4 Years |
| 17 | Dr.K.Jai Kishore | 65131995 | 103718 | MD., | Senior Resident | Permanent | 3 Years |
| 18 | Dr.K.Saranya | 96468331 | 125165 | MD., | Senior Resident | Permanent | 4 Years |
| 19 | Dr.V.Vijila | 27383582 | 120588 | MD., | Senior Resident | Permanent | 4 Years |
| 20 | Dr.H.Tessy Vandhana | 76784227 | 133204 | MD., | Senior Resident | Permanent | 4 Years |
| 21 | Dr. S.M. Sherin Joe | 98745488 | 120359 | MD., | Senior Resident | Permanent | 4 Years |
General surgery
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.S.Amalan Sankar | 45137972 | 59708 | MS | Professor | Permanent | 20 Years |
| 2 | Dr.K.S.Gokulnath Premchand | 19698699 | 59508 | MS | Associate Professor | Permanent | 16 Years |
| 3 | Dr.K.S.Mallika | 49057393 | 49284 | MS | Designated-Associate Professor | Permanent | 3 Years |
| 4 | Dr.R.Rani | 46582183 | 62170 | MS | Associate Professor | Permanent | 9 Years |
| 5 | Dr.K.A.Malarvannan | 38728687 | 55944 | MS | Associate Professor | Permanent | 13 Years |
| 6 | Dr.Sankar | 48974094 | 86511 | MS | Assistant Professor | Permanent | 3 Years |
| 7 | Dr.Chandraprakash | 23236051 | 96671 | MS | Assistant Professor | Permanent | 3 Years |
| 8 | Dr.Thavasi | 57808404 | 111240 | MS | Assistant Professor | Permanent | 3 Years |
| 9 | Dr.Jothinarayanasamy | 76692191 | 111933 | MS | Assistant Professor | Permanent | 2 Years |
| 10 | Dr.Sivasubramanian | 34634238 | 117412 | MS | Assistant Professor | Permanent | 2 Years |
| 11 | Dr.Vijitha Deve | 33086258 | 91261 | MS | Assistant Professor | Permanent | 2 Years |
| 12 | Dr.Iswarya | 13735606 | 117451 | MS | Assistant Professor | Permanent | 2 Years |
| 13 | Dr.Monisha | 79286517 | 176366 | MS | Assistant Professor | Temporary | 2 Years |
| 14 | Dr.Palani Anand Babu | 65442257 | 112405 | MS | Senior Resident | Permanent | 4 Years |
| 15 | Dr.Vardheswari | 83237759 | 130259 | MS | Senior Resident | Permanent | 4 Years |
| 16 | Dr.Muruga Guhan | 40787983 | 107151 | MS | Senior Resident | Permanent | 3 Years |
| 17 | Dr.Selvakumar | 40996220 | 118386 | MS | Senior Resident | Permanent | 3 Years |
| 18 | Dr.Ramesh | 75724078 | 118390 | MS | Senior Resident | Permanent | 4 Years |
| 19 | Dr.Ashika | 44763724 | 129352 | MS | Senior Resident | Permanent | 4 Years |
| 20 | Dr.Soma Sivanesh | 54412757 | 150419 | MS | Assistant Surgeon | Temporary | _ |
| 21 | Dr.Manikka Sundravalli | 61087967 | _ | MS | Assistant Surgeon | Temporary | _ |
Microbiology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr. N. Anuradha MD., | 23790015 | 68061 | MD (Microbiology) | Associate Professor | Permanent | 15 Years |
| 2 | Dr. V. Ashwini MD., | 33644274 | 101124 | MD (Microbiology) | Assistant Professor | Permanent | 4 Years |
| 3 | Dr. E. Anantha Selvi MD., | 91385289 | 70751 | MD (Microbiology) | Assistant Professor | Permanent | 2 Years |
| 4 | Dr. R. Muthulakshmi MD., | 80300637 | 78183 | MD (Microbiology) | Assistant Professor | Permanent | 2 Years |
| 5 | Dr. C. Latha Bharathi MD., | 45832990 | 76462 | MD (Microbiology) | Senior Resident | Permanent | 2 Years |
| 6 | Dr. S. Kokila MD., | 21634235 | 92926 | MD (Microbiology) | Senior Resident | Permanent | 2 Years |
| 7 | Dr. M. Sowndarya MD., | 72317173 | 106285 | MD (Microbiology) | Senior Resident | Permanent | 1 Years |
Obstetrics & Gynecology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr. Uma Maheswari MD.,OG | 65550613 | 69700 | MS.,OG | Associate Professor | Permanent | 14 Years |
| 2 | Dr. Ajeetha Banu MD.,OG | 12615838 | 75017 | MS.,OG | Associate Professor | Permanent | 12 Years |
| 3 | Dr. YOGalakshmi MS.,OG | 9212396 | 79619 | MS (OG) | Assistant Professor | Permanent | 7 Years |
| 4 | Dr. Vimala MS.,OG | 71460177 | 85284 | MS (OG) | Senior Assistant Surgen | Permanent | 4 Years |
| 5 | Dr. Vaishnavi MD.,Dgo | 73090044 | 81986 | MD.,OG | Senior Assistant Professor | Permanent | 4 Years |
| 6 | Dr. Rajalakshmi MS.,OG | 47637 | 90541 | MS (OG) | Assistant Professor | Permanent | 4 Years |
| 7 | Dr. Manimegalai MS.,OG | 2905006 | 106713 | MS (OG) | Assistant Professor | Permanent | 3Years |
| 8 | Dr. Subalakshmi MS.,OG | 80802072 | 100396 | MS (OG) | Assistant Professor | Permanent | 4Years |
| 9 | Dr. Munira MS.,OG | 69572130 | 98016 | MS (OG) | Senior Resident | Permanent | 4 Years |
| 10 | Dr. Barani MS.,OG | 61673682 | 97874 | MS (OG) | Senior Resident | Permanent | 1year |
| 11 | Dr. Dhatchayini MS.,OG | :58835257 | 101019 | MS (OG) | Senior Resident | Permanent | 1 Year |
| 12 | Dr. Abinaya MS.,OG | 83268486 | 116813 | MS (OG) | Senior Resident | Permanent | 2 Years |
| 13 | Dr. Anitha Dgo | 12983381 | 78576 | DGO | Junior Resident | Permanent | 1 Year |
| 14 | Dr. Ayshakani Dnb.,OG | 97182395 | 80353 | DNB OG | Junior Resident | Permanent | 9 Years |
| 15 | Dr. Subashini MS.,OG | 57173463 | 147968 | MS (OG) | Junior Resident | Contractual |
Ophthalmology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.R.Vijay | 18267351 | 73328 | MS (Ophthal) | Associate Professor | Permanent | 10 Years |
| 2 | Dr.M.Chandralekha | 84803597 | 85313 | MS (Ophthal) | Assistant Professor | Permanent | 4 Years |
| 3 | Dr.A.Priya | 2719159 | 93013 | MS (Ophthal) | Senior Resident | Permanent | 4 Years |
| 4 | Dr.A.Anitha | 714043 | 62334 | D.Ophthal | Junior Resident | Permanent | 4 Years |
Orthopaedics
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.J.Maheswaran | 89140773 | 51308 | MS Ortho,D.Ortho | Associate Professor | Permanent | 15 Years |
| 2 | Dr.J.Thilak | 59158411 | 69617 | MS Ortho,D.Ortho | Assistant Professor | Permanent | 4 Years |
| 3 | Dr.D.Ganesh | 32625196 | 85271 | MS Ortho,D.Ortho | Assistant Professor | Permanent | 4 Years |
| 4 | Dr.S.R.Venkates waran | 49219427 | 100586 | MS Ortho | Assistant Professor | Permanent | 7 Years |
| 5 | Dr.Stanish pal maskie | 16390565 | 89859 | MS Ortho | Assistant Professor | Permanent | 3 Years |
| 6 | Dr.P.Rajesh | 97208491 | 101092 | MS Ortho | Assistant Professor | Permanent | 2 Years |
| 7 | Dr.G.Vasudevan | 34131400 | 103783 | MS Ortho | Senior Resident | Permanent | 3 Years |
| 8 | Dr.M.Arunkumar | 66441935 | 93214 | MS Ortho | Senior Resident | Permanent | 2 Years |
| 9 | Dr.M.Amithkhann a | 46119646 | 94918 | MS Ortho | Senior Resident | Permanent | 2 Years |
| 10 | Dr.S.Sulthan Mohammed Ibrahim | 42935334 | 107510 | MS Ortho | Senior Resident | Permanent | 4 Months |
| 11 | Dr.M.Balamurugan | 79727078 | 75362 | MBBS,D.Ortho | Senior Resident | Permanent | 4 Months |
| 12 | Dr.M.Vijayanand | 79784172 | 79692 | MS Ortho | Senior Resident | Permanent | 4 Months |
| 13 | Dr.Jenson Moses | 28615024 | 113723 | MS Ortho | Senior Resident | Permanent | 3 Months |
| 14 | Dr.R.Arul Bhagyaraj | 6060441 | 109833 | MS Ortho, D.Ortho | Senior Resident | Permanent | 3 Months |
Paediatrics
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.N.Aravind Babu | 70522773 | 51887 | M.D | Professor | Permanent | 4 Years |
| 2 | Dr.S.Sangeeth | 61278487 | 74523 | M.D | Associate Professor | Permanent | 13 Years |
| 3 | Dr.R.Rathiga | 20489431 | 83589 | M.D | Assistant Professor | Permanent | 7 Years |
| 4 | Dr.C.Shunmugamoorthy | 28967116 | 93112 | M.D | Assistant Professor | Permanent | 5 Years |
| 5 | Dr.T.Suganthi | 12543713 | 83692 | M.D | Assistant Professor | Permanent | 11 Years |
| 6 | Dr.M.Thanisulas | 10283257 | 97299 | M.D | Assistant Professor | Permanent | 2Years |
| 7 | Dr.G.Surendiran | 69615596 | 96970 | M.D | Assistant Professor | Permanent | 4Years |
| 8 | Dr.N.Mohamed Althaf | 28379266 | 92752 | DNB., DCH | Senior Resident | Permanent | 4 Years |
| 9 | Dr.S.Parvathi Durga | 64791012 | 106112 | M.D | Senior Resident | Permanent | 3 Years |
| 10 | Dr.R.Karthick Kumar | 99862645 | 95083 | M.D | Senior Resident | Permanent | 4 Years |
| 11 | Dr.V.Nirangana Devi | 17230477 | 93928 | M.D.,DCH | Senior Resident | Permanent | 1 Year |
| 12 | Dr.R.Muthu | 27290012 | 97191 | DNB., DCH | Senior Resident | Permanent | 1 Year |
| 13 | Dr.N.Nasreen Mahabooba | 29824820 | 106111 | M.D | Senior Resident | Permanent | 3 Years |
| 14 | Dr.M.Ronisha | 14692472 | 103572 | M.D | Senior Resident | Permanent | 4 Years |
| 15 | Dr.R.Karthikeyan | 23923910 | 109080 | DCH | Junior Resident | Permanent | 2 Year |
| 16 | Dr.P.Stella Uprisya | 14292049 | 85349 | DCH | Junior Resident | Permanent | 4 Year |
Pathology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.M.Guna Sundari | 94733365 | 60443 | MD (Pathology) | Professor &Hod | Permanent | 21 Years |
| 2 | Dr.S.Vijayalakshmi | 17998611 | 45612 | MD (Pathology) | Associate Professor | Permanent | 13 Years |
| 3 | Dr.L.R.Umasankari | 61306493 | 82400 | MD (Pathology) | Associate Professor | Permanent | 13 Years |
| 4 | Dr.R.Manjula | 52025285 | 80907 | MD (Pathology) | Associate Professor | Permanent | 13 Years |
| 5 | Dr.G.Dharma Saranya | 77979559 | 87439 | MD (Pathology) | Associate Professor | Permanent | 11 Years |
| 6 | Dr.L.Muthumani | 47359654 | 72335 | MD (Pathology) | Associate Professor | Permanent | 11 Years |
| 7 | Dr.P.Chinthu | 18647280 | 96917 | MD (Pathology) | Assistant Professor | Permanent | 7 Years |
| 8 | Dr.C.Jeya Thilaga | 18950430 | 95058 | MD (Pathology) | Senior Resident | Permanent | 5 Years |
| 9 | Dr.T.Naveen Vaitheesh | 95133763 | 114379 | MD (Pathology) | Senior Resident | Permanent | 3 Years |
| 10 | Dr.R.S.Sasirega | 18894243 | 114402 | MD (Pathology) | Senior Resident | Permanent | 3 Years |
| 11 | Dr.M.Lavanya Chellam | 16275551 | 102208 | MD (Pathology) | Senior Resident | Permanent | 3 Years |
| 12 | Dr.J.Anandha Nivedha | 47654355 | 138661 | MD (Pathology) | Tutor | Non Service Pg – Bond | 3 Years |
| 13 | Dr.K.Swathi | 54207775 | 138613 | MD (Pathology) | Tutor | Non Service Pg – Bond | 3 Years |
| 14 | Dr.B.Anandeeswari | 67029702 | 96693 | MD (Immunohaematology & Blood Transfusion) | Tutor | Non Service Pg – Bond | 3 Years |
Pharmacology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.S.Sidddharthan | 22977090 | 69660 | MD PHARMACOLOGY | Professor &HOD | Permanent | 19 Years |
| 2 | Dr M.Brahadeesh | :00938391 | 88961 | MD Pharmacology | Senior Assistant Professor | Permanent | 11.5 Years |
| 3 | Dr.X.A.Prasanna | 15237262 | 96687 | MD Pharmacology | Assistant Professor | Permanent | 5 Years |
| 4 | Dr.K.Vairavel Prakash | 73114700 | 64869 | MD Pharmacology | Assistant Professor | Permanent | 4 Years |
| 5 | Dr.S.Saraswathi | 18694089 | 81691 | MD Pharmacology | Senior resident | Permanent | 3 Years |
| 6 | Dr.V.Ramkumar | 63581398 | 63210 | MD Pharmacology | Senior resident | Permanent | 3 Years |
| 7 | Dr.Sowmiya.N | 79098305 | 102438 | MD Pharmacology | Senior resident | Permanent | 2 months |
Physiology
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.N. Ethiya | 37071346 | 54046 | MD., | Professor & HOD | Permanent | 21 Years |
| 2 | Dr.K.Vidhya | 80813854 | 68528 | MD., | Associate Professor | Permanent | 15 Years |
| 3 | Dr.A.Sivapriya | 21735350 | 67073 | MD., | Associate Professor | Permanent | 10 Years |
| 4 | Dr.S.Jeyakumar | 15586824 | 91560 | MD., | Assistant Professor | Permanent | 6 Years |
| 5 | Dr.A.Poihai | 70882143 | 69625 | MD., | Senior Resident | Permanent | 7 Years |
Psychiatry
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.Godson.A | 80868364 | 74460 | MBBS, MD (Psychiatry) | Associate Professor | Permanent | 12 Years |
| 2 | Dr.Rajasekaran.R | _04582584 | 81182 | MBBS, MD (Psychiatry), Dpm | Assistant Professor | Permanent | 4 Years |
| 3 | Dr.Poongodi.C | 43843810 | 75464 | MBBS, MD (Psychiatry), Dpmr | Senior Resident | Permanent | 3 Years |
| 4 | Dr.Niranchana Devi.H | 93606637 | 86944 | MBBS, MD (Psychiatry), Dlo | Senior Resident | Permanent | 1 Years |
| 5 | Dr.Sathish Sankar.P.R | _09836362 | 106003 | MBBS, MD (Psychiatry), Dpm | Junior Resident | Permanent | 8 Years |
Radio Diagnosis
| SN | NAME OF THE FACULTY | AEBAS ID | MEDICAL COUNCIL REGISTRATION NO | PROFESSIONAL QUALIFICATION | DESIGNATION | NATURE OF EMPLOYMENT PERMANENT / ONTRACTUAL | TOTAL TEACHING EXPERIENCE |
| 1 | Dr.C.Arun | 10707177 | 68190 | MDRD | Professor & Hod | Permanent | 17 Years |
| 2 | Dr.M.Jegan | 73675499 | 119642 | MDRD | Assistant Professor | Permanent | 3 Years |
| 3 | Dr.M.Vidhya | 5226322 | 99278 | MDRD | Senior Resident | Permanent | 5 Years |
| 4 | Dr.C.Kalaivani | 48256628 | 111117 | MDRD | Senior Resident | Permanent | 4 Years |
| 5 | Dr.M.Poornima | 69479414 | 101193 | MDRD | Senior Resident | Permanent | – |
| 6 | Dr.K.Elayaraja | 98482376 | 77684 | DMRD | Junior Resident | Permanent | 12 Years |
