Updated on August-2025
Faculty Detail
Anatomy
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | G.A. Jos Hemalatha | 13960780 | 50986 | M.B.B.S, M.D. | Professor/Head Of Department | 13 Years 11 months |
| 2 | Egeswari K | 30115480 | 50897 | M.B.B.S, M.D. | Associate Professor | 12 Years |
| 3 | Jasmin K S | 98436305 | 80815 | M.B.B.S, M.D. | Assistant Professor | 2 Years 9 months |
| 4 | Jemi R P | 84717777 | 102688 | M.B.B.S, M.D. | Assistant Professor | 4 Years |
| 5 | Reginamary B | 82497764 | 93406 | M.B.B.S, M.D. | Assistant Professor | 4 Years |
| 6 | Marriswari B | 03029524 | 103415 | M.B.B.S, M.D. | Senior Resident | 1Year 1 month |
| 7 | S Karthiyayini | 40896774 | 87592 | M.B.B.S, M.D. | Senior Resident | 1 Year |
| 8 | Deepak Kanna K | 62567451 | 82194 | M.B.B.S., | TUTOR | 1 month |
| 9 | E Naveenkumar | 50055758 | 107380 | M.B.B.S., | TUTOR | 1 month |
| 10 | Harold Selvin Raj J | 61528577 | 124885 | M.B.B.S., | TUTOR | 1 month |
| 11 | Venkatesh Perumal | 10250372 | 150538 | M.B.B.S., | TUTOR | 1 month |
| 12 | Vignesh M | 29138214 | 117496 | M.B.B.S., | TUTOR | 1 month |
Anesthesiology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Sekar | 43423630 | 61380 | M.D. | Professor/Head Of Department | 13 Years |
| 2 | Ahila K | 21024840 | 73016 | MD | Associate Professor | 15 Years |
| 3 | Raja M | 94884963 | 56648 | MD | Associate Professor | 10 yrars |
| 4 | Elaiaraja M | 27518791 | 114053 | M.D.. | Assistant Professor | 3 Years |
| 5 | Muthuraja K | 32651465 | 100288 | M.D. | Assistant Professor | 4 Years |
| 6 | Pownpandian Ponnusamy | 49538188 | 103174 | M.D. | Assistant Professor | 3 Years |
| 7 | Saritha | 29533038 | 87759 | M.D. | Assistant Professor | 10 Years |
| 8 | Shree Priya K.B | 99272380 | 100881 | M.D. | Assistant Professor | 4 Years |
| 9 | Suresh Madasamy | 72906276 | 92838 | M.D. | Assistant Professor | 3Years |
| 10 | Syed Thahir Hussain | 09310905 | 55922 | M.D. | Assistant Professor | 10 Years |
| 11 | Devi Nivedita Manthiramoorthy | 30779270 | 97250 | M.D. | Senior Resident | 3 Months |
| 12 | Indra S | 77476998 | 85333 | M.D. | Senior Resident | 5 Months |
| 13 | Joel | 63703983 | 114838 | M.D. | Senior Resident | 2 Years |
| 14 | Kaviya Mahalingam | 28201541 | 118122 | M.D. | Senior Resident | 3 Years |
| 15 | Monisha K | 78502670 | 115289 | M.D.. | Senior Resident | 1 Year |
| 16 | Praveen Kumar | 67391986 | 101434 | MD | Senior Resident | 4 years |
| 17 | Vikraman Lakshmikandan | 93137081 | 103714 | MD | Senior Resident | 4 Years |
Bio-Chemistry
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Manonmani M | 37240196 | 47612 | MD (Biochemistry) | Professor | 12 Years 10 Month |
| 2 | Latha Perumal | 24825785 | 59516 | MD (Biochemistry) | Associate Professor | 9 Years 6 Month |
| 3 | Gowri Sankar B | 91609115 | 93383 | MD (Biochemistry) | Assistant Professor | 6 Years 2 Month |
| 4 | Kayalvizhi | 82552735 | 79730 | MD (Biochemistry) | Assistant Professor | 4 Years 10 Month |
| 5 | Balaji Jayachandran | 73644639 | 100826 | MD (Biochemistry) | Senior Resident | 11 Month |
| 6 | Gurulakshmi Gurusamy | 80611391 | 99859 | MD (Biochemistry) | Senior Resident | 5 Years 2 Month |
| 7 | Kotteswaran M | 60675629 | 88727 | MD (Biochemistry) | Senior Resident | 5 Years |
| 8 | Senthil Selvi V M | 24366134 | 69587 | M.B.B.S., | TUTOR | 1 Year |
| 9 | Thanveer Ahamed | 52365193 | 113734 | M.B.B.S., | TUTOR | 1 Month |
| 10 | Veeramani Arumugam | 95227638 | 124808 | M.B.B.S., | TUTOR | 1 Month |
| 11 | Vijayalakshmi N | 00073520 | 89547 | MD (BIOCHEMISTRY) | TUTOR | 1 years 2 Month |
Community Medicine
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Kannan Muthuraman | 60254745 | 90476 | MD Community Medicine | Associate Professor | 10 years 10 months |
| 2 | Selva Meena M | 96000050 | 91372 | MD Community Medicine | Associate Professor | 9 years 8 months |
| 3 | S Dinesh | 18153976 | 115062 | MD Community Medicine | Assistant Professor | 2 years 9 months |
| 4 | S N Shobana | 85703657 | 91070 | MD Community Medicine | Assistant Professor | 1 year 2 months |
| 5 | S Senthilkumar | 82778877 | 90965 | MD Community Medicine | Assistant Professor | 1 year 2 months |
| 6 | Varshene M | 56770235 | 140552 | MD Community Medicine | Assistant Professor | 1 year |
| 7 | Akashnath Ravichandran | 58586792 | 106398 | MD Community Medicine | Senior Resident | 6 months |
| 8 | Gayathiri N S | 62415555 | 140940 | MD Community Medicine | Senior Resident | 11 months |
| 9 | K Vijay | 78231322 | 91452 | MPH(Epidemiology) | TUTOR | 1 year 1 month |
| 10 | Vimela L | 82530189 | 64421 | MBBS., D.G.O | TUTOR | 1 year 11 months |
| 11 | Yogesh | 34180826 | 95387 | MBBS., DPH., | TUTOR | 9 months |
Dental Surgery
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | G Suresh Kumar | 97208458 | 3662 | MDs | Professor/Head Of Department | 16 Years |
| 2 | M Balamurugan | 71167285 | 15529 | MDs | Assistant Professor | 4 Years |
| 3 | Ezhil Pallavi S | 61207590 | 14679 | MDS | Senior Resident | 5 Years 3 Month |
Dermatology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Amul Prathap T | 70312003 | 98487 | M.D.DVL | Assistant Professor | 4 Years |
| 2 | Subashini | 06271636 | 107257 | MD DVL | Assistant Professor | 4 Years |
| 3 | Sulochana | 22698195 | 96688 | MD(DVL) | Assistant Professor | 4 Years |
ENT
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | K R Radhakrishnan | 86198701 | 62929 | M.S., Dlo., | Professor | 16 Years |
| 2 | G Sahana | 78757834 | 101007 | MS (ENT) | Assistant Professor | 4 Years |
| 3 | Mathew Jackson Edward | 61088238 | 106144 | MS (ENT) | Assistant Professor | 4 Years |
| 4 | R Gayathiri | 31988863 | 100918 | MS (ENT) | Senior Resident | 4 Years |
Forensic Medicine
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Seetha Lakshmi Kumarasamy | 60450339 | 62383 | MD(FM)., | Professor | 16 Years 11 Months |
| 2 | Gokula Pandia Sankar | 62297006 | 69704 | MD(Fm) | Associate Professor | 11Years |
| 3 | J Venkatesaprasanna | 21032894 | 92120 | MD(Fm) | Associate Professor | 14 Years |
| 4 | Nirmal Kumar Nakkeeran | 94078019 | 141493 | MD(Fm) | Assistant Professor | |
| 5 | Jeyasingh T | 42797723 | 51828 | MD(FM)., | Dean/Professor | 21 Years |
| 6 | Mahaluxmi S | 07304416 | 7304416 | MD(FM)., | TUTOR | |
| 7 | Raam Sharma K | 17996930 | MD(FM)., | TUTOR | ||
| 8 | Raja | 97529430 | 158176 | MD(FM)., | TUTOR |
General Medicine
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Saravanan P | 56718085 | 63321 | MD | Professor/Head Of Department | 18 Years |
| 2 | John Vinoj Jacob John Rose | 72324896 | 67500 | MD | Associate Professor | 13 Years 10 months |
| 3 | M Arul Prakash | 03293014 | 69619 | MD | Associate Professor | 7 years & 6 Months |
| 4 | Meena Kumari P | 92890113 | 76480 | MD | Associate Professor | |
| 5 | Prabhu Annakodi | 60238291 | 75498 | MD | Associate Professor | 11 years 1 month |
| 6 | Rajagopal S (76376) | 12837367 | 76376 | MD | Associate Professor | 12 Years 10 months |
| 7 | Suresh Kumar Perumal | 46784951 | 65979 | MD | Associate Professor | 16 Years |
| 8 | Deepika.S | 88579110 | 93421 | MD | Assistant Professor | 5 years |
| 9 | Ezhil Nallathambi | 48953392 | 106389 | MD | Assistant Professor | 5 years |
| 10 | Gayathri P | 62132854 | 94042 | MD | Assistant Professor | 3 years |
| 11 | Kalaiselvi Valveeman | 68415241 | 11166 | MD | Assistant Professor | 2 years and 10 months |
| 12 | Kannan Petchimuthu | 60382405 | 77405 | MD | Assistant Professor | 5 years & 6 Months |
| 13 | Karthika. A | 95717362 | 118431 | MD | Assistant Professor | 3 years 11 months |
| 14 | M Soorya | 37723408 | 117446 | MD | Assistant Professor | 3 years 11 months |
| 15 | Nandini A Kiruthika R | 58654897 | 84827 | MD | Assistant Professor | 1 Year |
| 16 | Thirunavukarasu Perumal | 62241244 | 82324 | MD | Assistant Professor | 9 years |
| 17 | Vignesh Anbu Alagar | 75340797 | 116620 | MD | Assistant Professor | 3 Years |
| 18 | Vishnuvardhan Karuppasamy | 57829527 | 120266 | MD | Assistant Professor | 1 year and 3 months |
| 19 | A Sagaya Panimalar | 56646746 | 120263 | MD | Senior Resident | 4months |
| 20 | Arunkumar Sannasi | 72579732 | 103782 | MD | Senior Resident | 4 months |
| 21 | Chinnakaruppan Paramasivam | 55375822 | 51488 | MD | Senior Resident | 1 year 3 months |
| 22 | Raevathy Ramasubramanian | 80968247 | 130446 | MD | Senior Resident | 4 months |
| 23 | Rajakumar C | 79773968 | 125552 | MD | Senior Resident | 5 months |
| 24 | Thangaselvam S | 56762533 | 124870 | MD | Senior Resident | 4 months |
| 25 | Aravind Babu.P | 49537992 | 51887 | MD | Junior Resident | 4 Years |
General surgery
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Lakshmi Narayanan Murugiah | 20496629 | 60358 | MS (General Surgery) | Professor/Head Of Department | 18 Years |
| 2 | K.S.Mallika | 49057393 | 49284 | MS (General Surgery) | Associate Professor | 19 Years |
| 3 | Uma B | 03732239 | 74478 | MS (General Surgery) | Associate Professor | 9 Years |
| 4 | UMA M | 20083116 | 69699 | MS (General Surgery) | Associate Professor | 9 Years |
| 5 | Arunkumar Rajan | 20605152 | 89536 | MS., Mch | Assistant Professor | 5 Years |
| 6 | G Selva Kumar | 40996220 | 118386 | MS (General Surgery) | Assistant Professor | 1 Year |
| 7 | Iswarya D | 13735606 | 117451 | MS (General Surgery) | Assistant Professor | 3 Years |
| 8 | Jothi Narayanasamy Veluchamy | 76692191 | 111933 | MS (General Surgery) | Assistant Professor | 3 Years |
| 9 | Prabu P K | 11563507 | MS (General Surgery) | Assistant Professor | 4 Years | |
| 10 | Sankar S | 48974094 | 86511 | MS (General Surgery) | Assistant Professor | 5 Years |
| 11 | Thavasi Gurusamy | 57808404 | 111240 | MS (General Surgery) | Assistant Professor | 4 Years |
| 12 | Venkateswari Veerasamy | 51639705 | 75171 | MS (General Surgery) | Assistant Professor | 1 Year 5 Months |
| 13 | Aishwarya Lakshmi R | 13223674 | 130974 | MS (General Surgery) | Senior Resident | 4 Months |
| 14 | Arun Prabhu Singaraju | 77224040 | 94855 | MS (General Surgery) | Senior Resident | 4 Months |
| 15 | Boopathi Parthiban Munusamy | 22650592 | 127660 | MS (General Surgery) | Senior Resident | 4 Months |
| 16 | C Annie Golda Elizabeth | 71454472 | 77471 | MS (General Surgery) | Senior Resident | 4 Months |
| 17 | Rajeshwari R | 54942167 | 81215 | MS (General Surgery) | Senior Resident | 4 Months |
| 18 | S Samnelson | 91691584 | 124627 | MS (General Surgery) | Senior Resident | 4 Months |
| 19 | Soma Sivanesh V | 54412757 | 150419 | MS (General Surgery) | Senior Resident | 1 Year |
Microbiology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | S. Gowri | 49941936 | 60823 | MD(Microbiology ) DGO | Professor/Head Of Department | 15 years |
| 2 | Swawarna Senthilkumar | 18417466 | 65315 | MD(Microbiology ) | Associate Professor | 12 years 2 months |
| 3 | Ashwini Vijayakumar | 33644274 | 101124 | MD (Microbiology) | Assistant Professor | 5 years 3 months |
| 4 | E Anantha Selvi | 91385289 | 70751 | MD (Microbiology) | Assistant Professor | 4Years |
| 5 | Muthulakshmi R | 80300637 | 78183 | MD (Microbiology) | Assistant Professor | 4 Years |
| 6 | Kokila Subramanian | 21634235 | 92926 | MD (Microbiology) | Senior Resident | 4 Years |
| 7 | Latha Bharathi | 45832990 | 76462 | MD (Microbiology) | Senior Resident | 4 Years |
| 8 | Sowndarya M | 72317173 | 106285 | MD (Microbiology) | Senior Resident | 2 Years 10 months |
| 9 | Abdul Sukkoor Imthathullah | 13706412 | 133027 | MBBS | TUTOR | 1 month |
| 10 | Baskara Amsath Raja Rahurammohan | 79963576 | 156291 | MBBS | TUTOR | 1 month |
| 11 | Priyanka Cherman Pandi | 53196595 | 117786 | MBBS | TUTOR | 1 year |
| 12 | Sivaranjani Arumugaperumal | 25585199 | 124588 | MBBS | TUTOR | 1 month |
Obstetrics & Gynecology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | D Geetha | 97445238 | 64875 | MD.,OG | Professor/Head Of Department | 18 Years |
| 2 | Ajeetha Banu Rehamathullah Maideen | 12615838 | 75017 | MD,OG | Associate Professor | 13 Years |
| 3 | S Yogalakshmi | 09212396 | 79619 | MD (OG) | Associate Professor | 8 Years |
| 4 | Uma Maheswari Thilak | 65550613 | 69700 | MD.,OG | Associate Professor | 15 Years |
| 5 | Vimala V | 71460177 | 85284 | MS (OG) | Associate Professor | 5 Years |
| 6 | Aysha Kani Syed Ibrahim | 97182395 | 80353 | DNB OG | Assistant Professor | 2 Years |
| 7 | E Dhatchayini | 58835257 | 101019 | MS (OG) | Assistant Professor | 2 Years |
| 8 | Manimegalai A | 02905006 | 106713 | MS (OG) | Assistant Professor | 4 Years |
| 9 | Munira V | 69572130 | 98016 | MS (OG) | Assistant Professor | 5 Years |
| 10 | Navitha | 74372328 | 62469 | MD (OG) | Assistant Professor | 6 Years |
| 11 | Rajalakshmi R | 29498307 | 90541 | MS (OG) | Assistant Professor | 5 Years |
| 12 | Subalakshmi Sankarasubbu | 80802072 | 100396 | MS (OG) | Assistant Professor | 5 Years |
| 13 | Vaishnavi | 73090044 | 81986 | MD.,OG | Assistant Professor | 5 Years |
| 14 | Abinaya M.S | 83268486 | 116813 | MS (OG) | Senior Resident | 3 Years |
| 15 | Anitha S | 12983381 | 78576 | DGO | Senior Resident | 2 Years |
| 16 | Barani G | 61673682 | 97874 | MS (OG) | Senior Resident | 2 Years |
| 17 | Subhashini S | 57173463 | 147968 | MS (OG) | Senior Resident | 1 Year |
| 18 | Visithra Asaithambi | 34057282 | 117750 | MS(OG) | Senior Resident | 1 Year |
Ophthalmology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Uma V | 43038340 | 76557 | MS., | Associate Professor | |
| 2 | Saravanakumar Elangovan (81877) | 97451605 | 81877 | MS., | Assistant Professor | |
| 3 | Anitha Arockiasamy | 00714043 | 62334 | D.Ophthal | Junior Resident | 4 Years |
Orthopaedics
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | M N Karthi | 32888818 | 52546 | MS Ortho | Professor/Head Of Department | 21 Years |
| 2 | J Maheswaran | 89140773 | 51308 | MS Ortho,D.Ortho | Professor | 15 Years |
| 3 | A Sudharsan | 62551684 | 62966 | MS Ortho | Associate Professor | 9 Years |
| 4 | Ganesh D | 32625196 | 85271 | MS Ortho,D.Ortho | Assistant Professor | 4 Years |
| 5 | Rajesh P | 97208491 | 101092 | MS Ortho | Assistant Professor | 2 Years |
| 6 | Stanishpal Maskie A | 16390565 | 89859 | MS Ortho | Assistant Professor | 3 Years |
| 7 | Thilak | 59158411 | 69617 | MS Ortho,D.Ortho | Assistant Professor | 4 Years |
| 8 | Vasudevan Gunasekaran | 34131400 | 103783 | MS Ortho | Assistant Professor | 3 Years |
| 9 | Venkateswaran | 49219427 | 100586 | MS Ortho | Assistant Professor | 7 Years |
| 10 | Arul Bhagya Raj R | 06060441 | 109833 | MS Ortho, D.Ortho | Senior Resident | 3 Months |
| 11 | Arun Kumar | 66441935 | 93214 | MS Ortho | Senior Resident | 2 Years |
| 12 | Jenson Moses | 28615024 | 113723 | MS Ortho | Senior Resident | 3 Months |
| 13 | M.Balamurugan | 79727078 | 75362 | MBBS,D.Ortho | Senior Resident | 4 Months |
| 14 | Sulthan Mohamed Ibrahim | 42935334 | 107510 | MS Ortho | Senior Resident | 4 Months |
| 15 | Udhayakumar Senthilkumar | 30751505 | 131034 | MS ORTHO | Senior Resident | 1year 4 month |
Paediatrics
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | G.Senthilkumaran | 48642847 | 60773 | MD (paediatrics ) | Professor/Head Of Department | 19 years 10 month |
| 2 | N.Aravind Babu Natarajan | 70522773 | 51887 | MD (paediatrics ) | Professor | 5 Years |
| 3 | R.Karthick Kumar R | 99862645 | 95083 | MD (paediatrics ) | Assistant Professor | 1 Years 2month |
| 4 | V.Niranjana Devi | 17230477 | 93928 | MD (paediatrics ) | Assistant Professor | 1 Year 2 month |
| 5 | M.Ronisha | 14692472 | 103572 | MD (paediatrics ) | Assistant Professor | 1 Years 2month |
| 6 | C.Shunmugamoorthi | 28967116 | 93112 | MD (paediatrics ) | Assistant Professor | 6 Years |
| 7 | T.Suganthi | 12543713 | 83692 | MD (paediatrics ) | Assistant Professor | 11 Years |
| 8 | M.Thanisulas Murugan | 10283257 | 97299 | MD (paediatrics ) | Assistant Professor | 3 Years 9 month |
| 9 | A.Archana | 04398856 | 111928 | DNB Paediatrics, PDF Pulmo | Senior Resident | 2 years 9month |
| 10 | S.Bharathkumar S | 67903230 | 110608 | MD (paediatrics ) | Senior Resident | 4 Months |
| 11 | N.Mohamed Althaf | 28379266 | 92752 | DNB(Paediatrics), DCH | Senior Resident | 1 Years 2 month |
| 12 | Nasreen Mahabooba | 29824820 | 106111 | MD (paediatrics ) | Senior Resident | 1 Years 2 month |
| 13 | S.Parvathi Durga | 64791012 | 106112 | MD (paediatrics ) | Senior Resident | 3 Years 11 month |
| 14 | V.Vaitheki Vadivel | 87096540 | 108827 | MD (paediatrics ) | Senior Resident | 3 months |
Pathology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | M Gunasundari | 94733365 | 60443 | MD (Pathology) | Professor/Head Of Department | 21 Years |
| 2 | Dharma Saranya G | 77979559 | 87439 | MD (Pathology) | Associate Professor | 8 years 10 months |
| 3 | R Manjula | 52025285 | 80907 | MD (Pathology) | Associate Professor | 13 Years |
| 4 | Umasankari L R | 61306493 | 82400 | MD (Pathology) | Associate Professor | 13 Years |
| 5 | Vijayalakshmi S | 17998611 | 45612 | MD (Pathology) | Associate Professor | 13 Years |
| 6 | C Jeya Thilaga | 18950430 | 95058 | MD (Pathology) | Assistant Professor | 5 Years |
| 7 | Chinthu P | 18647280 | 96917 | MD (Pathology) | Assistant Professor | 7 Years |
| 8 | Lavanya Chellam M | 16275551 | 102208 | MD (Pathology) | Senior Resident | 3 Years |
| 9 | Naveen Vaitheesh | 95133763 | 114379 | MD (Pathology) | Senior Resident | 3 Years |
| 10 | Sasirega Sahadevan | 18894243 | 114402 | MD (Pathology) | Senior Resident | 3 Years |
| 11 | Anandeeswari B | 67029702 | 96693 | MD (Blood Transfusion) | TUTOR | 3 Years |
| 12 | Anandha Nivedha | 47654355 | 138661 | MD (Pathology) | TUTOR | 3 Years |
| 13 | Swathi Kolanji | 54207775 | 138613 | MD (Pathology) | TUTOR | 3 Years |
Pharmacology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Siddharthan Santhai Velyan | 22977090 | 69660 | MD Pharmacology | Professor/Head Of Department | 19 Years |
| 2 | Vinoth K | 31481297 | 76923 | MD Pharmacology | Associate Professor | 11 years 9 months |
| 3 | K Vairavel Prakash | 73114700 | 64869 | MD Pharmacology | Assistant Professor | 4 Years |
| 4 | M Brahadeesh | 00938391 | 88961 | MD Pharmacology | Assistant Professor | 11.5 Years |
| 5 | Prasanna X A | 15237262 | 96687 | MD Pharmacology | Assistant Professor | 6 Years |
| 6 | Ramkumar V | 67581398 | 63210 | MD Pharmacology | Assistant Professor | 4 Years |
| 7 | Saraswathi S | 18694089 | 81691 | MD Pharmacology | Assistant Professor | 4 Years |
| 8 | Sowmiya N | 79098305 | 102438 | MD Pharmacology | Senior Resident | 1 year |
| 9 | K Elayaraja | 98482376 | 77684 | MBBS | TUTOR | 2 weeks |
| 10 | Karthikeyan R | 23923910 | 109080 | MBBS | TUTOR | 2 weeks |
| 11 | Rajesh Balasubaramaniyan | 60176595 | 66038 | MBBS | TUTOR | 2 weeks |
| 12 | Stella Uprisya P | 14292049 | 85349 | MBBS | TUTOR | 2 weeks |
Physiology
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Ethiya N | 37071346 | 54046 | MD Physiology | Professor/Head Of Department | 19 years 1 month 13 days |
| 2 | Thenmozhi Ramasamy | 45766049 | 50474 | MD Physiology | Professor | 18 Years 4 months 28 days |
| 3 | Sivapriya Anadham | 21735350 | 67073 | MD Physiology | Associate Professor | 8 Years 26 days |
| 4 | Vidhya K | 80813854 | 68528 | MD Physiology | Associate Professor | 14 Years 29 days |
| 5 | Jeyakumar S Dr | 15586824 | 91560 | MD Physiology | Assistant Professor | 4 Years 26 days |
| 6 | Sherry Jenilin G | 52113735 | 101323 | MD Physiology | Assistant Professor | 5 years 10 months 8 days |
| 7 | A Poihai | 70882143 | 69625 | MD Physiology | Senior Resident | 5 Years 2 months 29 days |
| 8 | Petchiammal V | 02314881 | 97364 | MD Physiology | Senior Resident | 3 years 9 months 3 days |
| 9 | Anbu Selvan R | 09013211 | 117917 | MBBS | TUTOR | Nil |
| 10 | Gunalaa J | 76353968 | 149600 | MBBS | TUTOR | Nil |
| 11 | Nelson | 88188382 | 132653 | MBBS | TUTOR | Nil |
| 12 | Priya | 23798073 | 107184 | MBBS | TUTOR | Nil |
Psychiatry
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Godson | 80868364 | 74460 | MBBS, MD (Psychiatry) | Associate Professor | 12 Years |
| 2 | H.Niranchana Devi | 93606637 | 86944 | MBBS, MD (Psychiatry), Dlo | Senior Resident | 2 Years 10 months |
| 3 | Poongodi C | 43843810 | 75464 | MBBS, MD (Psychiatry), Dpmr | Senior Resident | 4 Years 8 months |
| 4 | Sathish Sankar P.R. | 09836362 | 106003 | MBBS, MD (Psychiatry), Dpm | Junior Resident | 1 Year 6 months |
Radio Diagnosis
| Sn | Name of the Faculty | AEBAS ID | Medical Council Registration Number | Qualification | Designation | Teaching Experience |
| 1 | Arun | 10707177 | 68190 | MD (Radio diagnosis) | Professor/Head Of Department | 19 Years |
| 2 | Infant Pushpa Venisha X | 23336747 | 81233 | MD ( Radio diagnosis) | Associate Professor | 8 years |
| 3 | Jegan | 73675499 | 119642 | MDRD | Assistant Professor | 3 Years |
| 4 | Ashwin V | 64046985 | 95020 | DMRD, DCh | Senior Resident | 6 Months |
| 5 | Karthikeyan Thiyagarajan | 63915736 | 158402 | MDRD | Senior Resident | 2 Months |
| 6 | Mehthaf Fathima | 11435934 | 121140 | MDRD | Senior Resident | 2 Months |
| 7 | Ragavi Rajarajasethupathi | 51262991 | 117452 | MDRD | Senior Resident | 1 year |
| 8 | Reshma Dass | 09786573 | 97849 | MDRD | Senior Resident | 6 Months |
| 9 | Sathyajith V S | 13725966 | 149443 | MDRD | Senior Resident | 2 Months |
